| Summary: | Utilization "Reported" | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Amit Kumar <ahkumar> |
| Component: | Configuration | Assignee: | Gavin D. Howard <gavin> |
| Status: | RESOLVED TIMEDOUT | QA Contact: | |
| Severity: | 4 - Minor Issue | ||
| Priority: | --- | ||
| Version: | 19.05.2 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | SMU | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | Target Release: | --- | |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
|
Description
Amit Kumar
2020-07-06 12:45:27 MDT
Thank you for the question. I will get back to you as soon as I can. In order to answer your questions better, I would like to have your slurm.conf. My first thought about the 99.80% reported time is that it is actually the result of inexact floating point arithmetic, but it also depends on your partitions. This is a reminder to give me your slurm.conf. Because I have not heard back in a while, I am closing this bug. |