| Summary: | Info on Slurm acct'g database | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Will Dennis <wdennis> |
| Component: | Database | Assignee: | Director of Support <support> |
| Status: | RESOLVED INFOGIVEN | QA Contact: | |
| Severity: | 4 - Minor Issue | ||
| Priority: | --- | ||
| Version: | - Unsupported Older Versions | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | NEC Labs | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | Ubuntu |
| Machine Name: | CLE Version: | ||
| Version Fixed: | Target Release: | --- | |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
|
Description
Will Dennis
2019-11-11 12:02:28 MST
SLURM_VERSION = 16.05.4 Unfortunately there are no diagrams of the database available to download, though they can be generated using tools like mysql workbench: https://database.guide/how-to-reverse-engineer-a-database-in-mysql-workbench/ Slurm stores dates in unix time format: https://en.wikipedia.org/wiki/Unix_time Information provided. Closing ticket. |