| Summary: | Provide sacct with a way to present timelimit as just seconds | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Christopher Samuel <chris> |
| Component: | User Commands | Assignee: | Jason Booth <jbooth> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 4 - Minor Issue | ||
| Priority: | --- | CC: | brian, jbooth |
| Version: | 17.11.7 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | Swinburne | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | 18.08.0rc1 | Target Release: | --- |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
| Attachments: | Patch to print time limit raw. | ||
|
Description
Christopher Samuel
2018-07-10 19:46:49 MDT
Of course having just sent that I came across ElapsedRaw, which matches what I want for that field. However, there's no TimelimitRaw to match, so that seems like the easiest thing to add to match the ElapsedRaw attribute. Hi Chris, I am looking into this issue for you, and I will let you know what I discover. Kind regards, Jason Created attachment 7480 [details]
Patch to print time limit raw.
This has been fixed in the following commit. https://github.com/SchedMD/slurm/commit/3b4b808db824bb95d57ee9e7504d65fed33c58d1 I am setting this ticket to resolved. -Jason On Saturday, 4 August 2018 7:02:50 AM AEST bugs@schedmd.com wrote: > This has been fixed in the following commit. Thanks Jason, much appreciated! |