| Summary: | Inconsistent scontrol show nodes output | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Rod Schultz <Rod.Schultz> |
| Component: | Other | Assignee: | David Bigagli <david> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 5 - Enhancement | ||
| Priority: | --- | CC: | da, nancy.kritkausky, yiannis.georgiou |
| Version: | 14.03.x | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | Atos/Eviden Sites | Slinky Site: | --- |
| Alineos Sites: | --- | Atos/Eviden Sites: | --- |
| Confidential Site: | --- | Coreweave sites: | --- |
| Cray Sites: | --- | DS9 clusters: | --- |
| Google sites: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | NoveTech Sites: | --- |
| Nvidia HWinf-CS Sites: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Tzag Elita Sites: | --- |
| Linux Distro: | --- | Machine Name: | |
| CLE Version: | Version Fixed: | ||
| Target Release: | --- | DevPrio: | --- |
| Emory-Cloud Sites: | --- | ||
| Attachments: | Patch for scontrol show node MemPerCPU | ||
|
Description
Rod Schultz
2013-11-15 01:33:32 MST
Created attachment 510 [details]
Patch for scontrol show node MemPerCPU
Commit 694e724c3308febfb. David |