| Summary: | squeue jobselectinfo ("%s") non-functional | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Doug Jacobsen <dmjacobsen> |
| Component: | User Commands | Assignee: | Director of Support <support> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 4 - Minor Issue | ||
| Priority: | --- | ||
| Version: | 17.11.5 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | NERSC | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | 17.11 | Target Release: | --- |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
| Attachments: | give %s format option a header in squeue | ||
|
Description
Doug Jacobsen
2018-04-18 03:01:34 MDT
select/alps prints a header select/cons_res puts in an empty string (without checking buffer length) select/linear same select/serial same select/cray explicitly causes trouble (subject of this ticket) select/bluegene is complicated but there seems like all should at least put in a header if only so there isn't a mysterious empty column in %all output Created attachment 6656 [details]
give %s format option a header in squeue
Hi Doug, The solution for this issue is in commit d3398004245fcc29c5c8f93311957fb3960dc6b2 It has been decided that it will be treated in the cray plugin as it is in the serial, linear, and cons_res plugins -- returning an empty string for %s. This is the solution for 17.11. We intend to either remove the column or give it a header independent of the plugin in 18.08. I'm going to close this ticket. Please reopen it should you have any further issues with the squeue %s option. |