| Summary: | print the job wall-clock time in the output of the seff utility | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Pablo Escobar <pablo.escobarlopez> |
| Component: | Contributions | Assignee: | Unassigned Developer <dev-unassigned> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 5 - Enhancement | ||
| Priority: | --- | ||
| Version: | 17.11.x | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | -Other- | Slinky Site: | --- |
| Alineos Sites: | --- | Atos/Eviden Sites: | --- |
| Confidential Site: | --- | Coreweave sites: | --- |
| Cray Sites: | --- | DS9 clusters: | --- |
| Google sites: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | NoveTech Sites: | --- |
| Nvidia HWinf-CS Sites: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Tzag Elita Sites: | --- |
| Linux Distro: | --- | Machine Name: | |
| CLE Version: | Version Fixed: | 17.11.0-pre1 | |
| Target Release: | --- | DevPrio: | --- |
| Emory-Cloud Sites: | --- | ||
| Attachments: | seff-job-wall-clock-time.patch | ||
Thanks for the submission Pablo. I'm tagging this as a potential enhancement for 17.11; we should get back to you shortly. - Tim Thanks for your contribution Pablo. We usually only make bug fixes once a version of Slurm has been released. Since this changes output of a command, I have added the change to Slurm version 17.11. Here is the commit: https://github.com/SchedMD/slurm/commit/eeebf5c89bce3b55607dfd17eaa179b8f0879659 |
Created attachment 4659 [details] seff-job-wall-clock-time.patch also print the job's wall-clock time with the seff utility Example output: # ./seff 138449 Job ID: 138449 Cluster: scicore User/Group: user1/scicore State: COMPLETED (exit code 0) Nodes: 1 Cores per node: 4 CPU Utilized: 00:04:00 CPU Efficiency: 95.24% of 00:04:12 core-walltime Job Wall-clock time: 00:01:03 Memory Utilized: 3.14 MB Memory Efficiency: 0.08% of 4.00 GB