| Summary: | Please build a table of option conversions for SLURM VS Torque or PBS. | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | tchoi |
| Component: | Other | Assignee: | Moe Jette <jette> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 5 - Enhancement | ||
| Priority: | --- | CC: | da, tchoi |
| Version: | 2.4.x | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | CRAY | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | Target Release: | --- | |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
| Attachments: | rosetta stone of WLMs | ||
|
Description
tchoi
2013-01-10 09:09:44 MST
Initial draft of table here: http://www.schedmd.com/slurmdocs/rosetta.html Created attachment 182 [details]
rosetta stone of WLMs
The document has been downloaded a couple hundred times and several people have contributed to fleshing it out. I think it is in pretty good shape now. Thank you for your quick action. |