Summary: | Empty ConsumedEnergyRaw values from sacct | ||
---|---|---|---|
Product: | Slurm | Reporter: | Ole.H.Nielsen <Ole.H.Nielsen> |
Component: | Accounting | Assignee: | Felip Moll <felip.moll> |
Status: | RESOLVED DUPLICATE | QA Contact: | |
Severity: | 4 - Minor Issue | ||
Priority: | --- | CC: | felip.moll |
Version: | 23.11.8 | ||
Hardware: | Linux | ||
OS: | Linux | ||
Site: | DTU Physics | Alineos Sites: | --- |
Atos/Eviden Sites: | --- | Confidential Site: | --- |
Coreweave sites: | --- | Cray Sites: | --- |
DS9 clusters: | --- | HPCnow Sites: | --- |
HPE Sites: | --- | IBM Sites: | --- |
NOAA SIte: | --- | NoveTech Sites: | --- |
Nvidia HWinf-CS Sites: | --- | OCF Sites: | --- |
Recursion Pharma Sites: | --- | SFW Sites: | --- |
SNIC sites: | --- | Linux Distro: | --- |
Machine Name: | CLE Version: | ||
Version Fixed: | Target Release: | --- | |
DevPrio: | --- | Emory-Cloud Sites: | --- |
Description
Ole.H.Nielsen@fysik.dtu.dk
2024-06-20 02:52:18 MDT
Hi Ole, If you don't mind let's work on ticket 20207 which seems the same issue I am closing this one and responding in the other bug. *** This ticket has been marked as a duplicate of ticket 20207 *** I'm out of the office, back on June 24. Jeg er ikke på kontoret, tilbage igen 24. juni. Best regards / Venlig hilsen, Ole Holm Nielsen |