| Summary: | scontrol delimiter in one-liner output, add test | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | John Hanks <john.hanks> |
| Component: | Test Suite | Assignee: | Moe Jette <jette> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 5 - Enhancement | ||
| Priority: | --- | CC: | brian, da, nyee32 |
| Version: | 14.11.6 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | KAUST | Slinky Site: | --- |
| Alineos Sites: | --- | Atos/Eviden Sites: | --- |
| Confidential Site: | --- | Coreweave sites: | --- |
| Cray Sites: | --- | DS9 clusters: | --- |
| Google sites: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | NoveTech Sites: | --- |
| Nvidia HWinf-CS Sites: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Tzag Elita Sites: | --- |
| Linux Distro: | --- | Machine Name: | |
| CLE Version: | Version Fixed: | 15.08.0 | |
| Target Release: | --- | DevPrio: | --- |
| Emory-Cloud Sites: | --- | ||
| Attachments: |
Added ability to display allocated memory from sinfo
Test for sinfo -O option |
||
|
Description
John Hanks
2015-07-13 23:26:52 MDT
Created attachment 2070 [details]
Added ability to display allocated memory from sinfo
Nathan, Please work on a test for this new functionality also. The modified sinfo option supporting all of the possible fields is in this commit: https://github.com/SchedMD/slurm/commit/bafcb17f768596fd4f97c62791b5ac09891353c8 It will be in Slurm version 15.08.0-pre7 when released, likely in a couple of weeks. This ticket is being left open to add a regression test for the new functionality. Created attachment 2157 [details]
Test for sinfo -O option
|