| Summary: | How do I query the real-time CPU memory utilization and memory usage of a running job | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | zhougan <hy_zhougan> |
| Component: | Other | Assignee: | Jacob Jenson <jacob> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | 6 - No support contract | ||
| Priority: | --- | ||
| Version: | 20.11.8 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | -Other- | Slinky Site: | --- |
| Alineos Sites: | --- | Atos/Eviden Sites: | --- |
| Confidential Site: | --- | Coreweave sites: | --- |
| Cray Sites: | --- | DS9 clusters: | --- |
| Google sites: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | NoveTech Sites: | --- |
| Nvidia HWinf-CS Sites: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Tzag Elita Sites: | --- |
| Linux Distro: | --- | Machine Name: | |
| CLE Version: | Version Fixed: | ||
| Target Release: | --- | DevPrio: | --- |
| Emory-Cloud Sites: | --- | ||
|
Description
zhougan
2022-01-06 19:36:37 MST
You will need to purchase Slurm support before the SchedMD support team can help with this question. Please email the node and GPU count of your clusters to sales@schedmd.com if you would like to purchase support. Jacob |