| Summary: | Support custom assignment priority rules, according to the custom rules priority manually or automatically assigned homework | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | zhougan <zhougan> |
| Component: | Other | Assignee: | Tim Wickberg <tim> |
| Status: | RESOLVED INFOGIVEN | QA Contact: | |
| Severity: | C - Contributions | ||
| Priority: | --- | ||
| Version: | 20.11.8 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | -Other- | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | Target Release: | --- | |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
| Attachments: | Patch file about the source code | ||
Hi - Thank you for the submission, and I'm glad you've found the site_factor plugin interface useful. I'm not planning on including any site-specific site_factor plugins in the main Slurm distribution at this time. - Tim |
Created attachment 22822 [details] Patch file about the source code Support custom assignment priority rules, according to the custom rules priority manually or automatically assigned homework1 ((1 to realize fast queuing mechanism: core number less than or equal to 64 nuclear, walltime less than or equal to 2 hours, the priority of the queue to improve; 2. A period of time, realize the user's urgent priority: according to a user, set the priority and time priority number, in this time, as long as the user submits the total operation count is less than the first nuclear nuclear and the operational priority is higher than general operations, more than part is consistent with priority setting and other assignments. First time expires, priority setting back to default Settings, no longer enjoy the urgent priority. )