| Summary: | Curious why acct_gather_energy/cray_aries was renamed to acct_gather_energy/pm_counters in 20.11 | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Chris Samuel (NERSC) <csamuel> |
| Component: | Configuration | Assignee: | Jason Booth <jbooth> |
| Status: | RESOLVED INFOGIVEN | QA Contact: | |
| Severity: | 4 - Minor Issue | ||
| Priority: | --- | CC: | agaur, dmjacobsen, tim |
| Version: | 20.11.7 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | NERSC | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | Target Release: | --- | |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
|
Description
Chris Samuel (NERSC)
2021-06-02 15:42:01 MDT
I have added Tim to CC in the event he has more to say on this subject. This was done to accommodate changes for HPE Shasta. The existing pm_counters interface is the best source for energy-accounting data at present, and the "cray_aries" plugin already supports this format. For this reason we've renamed the acct_gather_energy/cray_aries plugin to acct_gather_energy/pm_counters going forward with Slurm 20.11. Hi Jason, Oh that's awesome, so we could potentially enable this now on our existing Shasta systems? Thanks! Chris
>Oh that's awesome, so we could potentially enable this now on our existing Shasta systems?
Yes, you can use it now.
(In reply to Jason Booth from comment #3) > >Oh that's awesome, so we could potentially enable this now on our existing Shasta systems? > > Yes, you can use it now. Oh brilliant, thank you! |