| Summary: | Memory TRES is not calculated correctly with HT and --mem-per-cpu | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | CSC sysadmins <csc-slurm-tickets> |
| Component: | Scheduling | Assignee: | Marshall Garey <marshall> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | 3 - Medium Impact | ||
| Priority: | --- | CC: | cinek, marshall |
| Version: | 20.02.6 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | CSC - IT Center for Science | Slinky Site: | --- |
| Alineos Sites: | --- | Atos/Eviden Sites: | --- |
| Confidential Site: | --- | Coreweave sites: | --- |
| Cray Sites: | --- | DS9 clusters: | --- |
| Google sites: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | NoveTech Sites: | --- |
| Nvidia HWinf-CS Sites: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Tzag Elita Sites: | --- |
| Linux Distro: | --- | Machine Name: | |
| CLE Version: | Version Fixed: | ||
| Target Release: | --- | DevPrio: | --- |
| Emory-Cloud Sites: | --- | ||
| Attachments: | current config | ||
|
Description
CSC sysadmins
2020-11-20 06:19:16 MST
Created attachment 16754 [details]
current config
Also user point of view situation is awkward: srun -p fmitest -N 1 -n1 -c1 --mem-per-cpu=200000 --pty $SHELL srun: error: Memory specification can not be satisfied srun: error: Unable to allocate resources: Requested node configuration is not available which is understandable but this is not: srun p fmitest -N 1 -n1 -c1 --mem-per-cpu=100000 --pty $SHELL srun: job 4088872 queued and waiting for resources 200G job is not possible to run on that partition. Hi Tommi, This is a duplicate of bug 9724. The title isn't exactly the same, but the fix there fixes the issue of --mem-per-cpu and hyperthreads. Let me know if you have any more questions. For now, I'm closing this as a dup of 9724. *** This ticket has been marked as a duplicate of ticket 9724 *** |