| Summary: | CPU Utilization is incorrect in the task profile | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | Rod Schultz <Rod.Schultz> |
| Component: | Other | Assignee: | Moe Jette <jette> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 4 - Minor Issue | ||
| Priority: | --- | CC: | da |
| Version: | 2.6.x | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | Atos/Eviden Sites | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | Target Release: | --- | |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
| Attachments: |
Patch to fix cpu utilization in task profile
Better patch (org and new are correct) |
||
Created attachment 260 [details]
Better patch (org and new are correct)
When I generated my original patch I switched the original and new files on the command.
Fix in 69fd870bbff2b40ba4639a1a0406c55a93fadd71. Thanks |
Created attachment 258 [details] Patch to fix cpu utilization in task profile Danny, you already have the info, this is just a reminder so you can track the issue.