| Summary: | Draining nodes are displayed as mixed in sinfo | ||
|---|---|---|---|
| Product: | Slurm | Reporter: | David Gloe <david.gloe> |
| Component: | Other | Assignee: | David Bigagli <david> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | 4 - Minor Issue | ||
| Priority: | --- | CC: | brian, da |
| Version: | 14.11.0 | ||
| Hardware: | Linux | ||
| OS: | Linux | ||
| Site: | CRAY | Alineos Sites: | --- |
| Atos/Eviden Sites: | --- | Confidential Site: | --- |
| Coreweave sites: | --- | Cray Sites: | --- |
| DS9 clusters: | --- | HPCnow Sites: | --- |
| HPE Sites: | --- | IBM Sites: | --- |
| NOAA SIte: | --- | OCF Sites: | --- |
| Recursion Pharma Sites: | --- | SFW Sites: | --- |
| SNIC sites: | --- | Linux Distro: | --- |
| Machine Name: | CLE Version: | ||
| Version Fixed: | Slurm 14.11.2 | Target Release: | --- |
| DevPrio: | --- | Emory-Cloud Sites: | --- |
|
Description
David Gloe
2014-12-04 05:48:14 MST
No, it should be displayed as draining. Commit 0390788c93d. David |