Back to ticket 9973
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| troy | 2020-10-12 09:40:40 MDT | CC | tdockendorf | |
| bart | 2020-10-12 10:03:38 MDT | CC | bart | |
| ben | 2020-10-12 10:33:34 MDT | Assignee | support | ben |
| hinton | 2020-10-12 11:00:31 MDT | CC | hinton | |
| troy | 2020-10-13 11:07:37 MDT | Severity | 2 - High Impact | 1 - System not usable |
| ben | 2020-10-13 15:49:51 MDT | Severity | 1 - System not usable | 3 - Medium Impact |
| jbooth | 2020-10-15 10:35:53 MDT | Resolution | --- | INFOGIVEN |
| Status | OPEN | RESOLVED | ||
| troy | 2020-10-16 10:53:14 MDT | Status | RESOLVED | OPEN |
| Resolution | INFOGIVEN | --- | ||
| nate | 2020-10-16 11:28:25 MDT | CC | nate | |
| nate | 2020-10-19 10:46:29 MDT | Severity | 3 - Medium Impact | 4 - Minor Issue |
| ben | 2020-10-21 12:09:25 MDT | Resolution | --- | INFOGIVEN |
| Status | OPEN | RESOLVED |
Back to ticket 9973