Back to ticket 3318
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| tim | 2016-12-02 12:40:12 MST | CC | bgilmer, dmjacobsen | |
| jette | 2016-12-02 13:24:18 MST | CC | jette | |
| tim | 2016-12-06 15:15:50 MST | Assignee | support | tim |
| tim | 2017-01-20 16:54:56 MST | Severity | 2 - High Impact | 3 - Medium Impact |
| dmjacobsen | 2017-02-11 16:20:52 MST | See Also | https://bugs.schedmd.com/show_bug.cgi?id=3463 | |
| dmjacobsen | 2017-02-14 15:12:09 MST | Group | NERSC | |
| tim | 2017-02-14 15:20:19 MST | Group | NERSC | |
| sts | 2017-05-16 11:24:50 MDT | CC | sts | |
| tim | 2017-06-26 07:22:45 MDT | See Also | https://bugs.schedmd.com/show_bug.cgi?id=3542 | |
| tim | 2017-08-17 12:36:59 MDT | Summary | Aries network quiesce leads to Slurm socket timeouts | Mitigate impact of Aries network quiesce |
| Severity | 3 - Medium Impact | 5 - Enhancement | ||
| tim | 2017-11-28 01:03:09 MST | Severity | 5 - Enhancement | 4 - Minor Issue |
| da | 2018-02-21 08:58:50 MST | CC | da | |
| da | 2018-03-13 16:53:54 MDT | Attachment #5546 Attachment is obsolete | 0 | 1 |
| Attachment #5633 Attachment is obsolete | 0 | 1 | ||
| Attachment #5635 Attachment is obsolete | 0 | 1 | ||
| da | 2018-03-13 16:54:01 MDT | Assignee | tim | da |
| tim | 2018-03-13 18:48:52 MDT | CC | tim | |
| da | 2018-03-14 14:17:03 MDT | CC | da | |
| da | 2018-03-30 10:46:54 MDT | Version Fixed | 18.08.0-pre2 | |
| Status | UNCONFIRMED | RESOLVED | ||
| Resolution | --- | FIXED | ||
| sts | 2018-05-29 11:52:59 MDT | CC | bsantos, mej | |
| stamoor | 2018-05-29 11:56:55 MDT | CC | stamoor | |
| sts | 2018-06-08 13:04:33 MDT | See Also | https://bugs.schedmd.com/show_bug.cgi?id=5285 | |
| mcoyne | 2022-02-22 10:08:00 MST | See Also | https://bugs.schedmd.com/show_bug.cgi?id=13477 |
Back to ticket 3318