Back to ticket 2655
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| tim | 2016-04-21 01:21:14 MDT | Assignee | support | tim |
| tim | 2016-04-25 06:06:29 MDT | Severity | 2 - High Impact | 3 - Medium Impact |
| tim | 2016-04-26 02:19:40 MDT | Assignee | tim | jette |
| jette | 2016-04-27 02:02:02 MDT | Status | UNCONFIRMED | CONFIRMED |
| Ever confirmed | 0 | 1 | ||
| jette | 2016-07-08 10:51:18 MDT | Severity | 3 - Medium Impact | 4 - Minor Issue |
| jette | 2016-10-12 14:17:16 MDT | Status | CONFIRMED | RESOLVED |
| Resolution | --- | TIMEDOUT |
Back to ticket 2655