Back to ticket 2007
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| david | 2015-10-04 23:11:46 MDT | Severity | 2 - High Impact | 3 - Medium Impact |
| da | 2015-10-05 11:59:15 MDT | Status | UNCONFIRMED | CONFIRMED |
| Assignee | brian | da | ||
| Ever confirmed | 0 | 1 | ||
| david | 2015-10-05 19:48:46 MDT | Status | CONFIRMED | RESOLVED |
| Version Fixed | 15.08.2 | |||
| Resolution | --- | FIXED | ||
| da | 2015-10-06 00:54:17 MDT | Status | RESOLVED | CONFIRMED |
| Resolution | FIXED | --- | ||
| da | 2015-10-07 08:31:26 MDT | Status | CONFIRMED | RESOLVED |
| Version Fixed | 15.08.2 | 14.11.10 15.08.2 16.05.0-pre1 | ||
| Resolution | --- | FIXED |
Back to ticket 2007